Rent increase schedule
Starts at ₹15,000 a month. Each year's raise is 5% of the previous year's rent, so it grows a little.
- Monthly rent in year 5
- ₹18,233
- Paid over 5 years
- ₹9,94,632
- Extra over no increase
- ₹94,632
| Year | Monthly | Raise | Yearly |
|---|---|---|---|
| 1 | ₹15,000 | Today | ₹1,80,000 |
| 2 | ₹15,750 | +₹750 (5%) | ₹1,89,000 |
| 3 | ₹16,538 | +₹788 (5%) | ₹1,98,456 |
| 4 | ₹17,365 | +₹827 (5%) | ₹2,08,380 |
| 5 | ₹18,233 | +₹868 (5%) | ₹2,18,796 |
Made with SetURent, seturent.com